Maharashtra | Govt-Aided | Est. 1975
Maharashtra Animal & Fishery Sciences University, Nagpur
✅ VCI Recognised| Parameter | Details |
|---|---|
| College | KNP College of Veterinary Sciences, Shirwal Satara |
| Location | Shirwal, Satara, Maharashtra |
| University | Maharashtra Animal & Fishery Sciences University, Nagpur |
| Type | Govt-Aided |
| VCI Status | ✅ VCI Recognised |
| Established | 1975 |
| Course | BVSc & AH - 5.5 Years |
| Total Seats | 100 |
| Quota | Seats | Fee | Eligibility |
|---|---|---|---|
| VCI AIQ | 15 | 20,000/year (aided) | All India - NEET merit via VCI |
| State Quota | 60 | 20,000/year (aided) | State domicile - state counselling |
| Management Quota | 25 | 3-4 Lakh/year | All India - NEET qualified, direct |
Annual approx: 20K-4 Lakh (quota) + Hostel 80K-1.2L/year
BVSc specialist will call within 2 hours