📍 Bhopal, Madhya Pradesh | Estd. 2012 | Affiliated: Statutory Autonomous, AIIMS(Bhopal)
| Detail | Information |
|---|---|
| College Name | All India Institute of Medical Sciences, Bhopal |
| Location | Bhopal, Madhya Pradesh |
| University | Statutory Autonomous, AIIMS(Bhopal) |
| Management | Govt. |
| Year Established | 2012 |
| MBBS Seats (2025-26) | 125 |
| Approximate Fee | ₹10,000 – ₹1.5L/year |
| NMC Approved | ✅ Yes |
| Step | Details |
|---|---|
| Entrance Exam | NEET-UG (Mandatory) |
| Counselling | MCC AIQ + Madhya Pradesh State Counselling |
| AIQ Seats | 15% of total seats |
| State Quota | 85% of total seats |
| Management Quota | Available (Direct Admission) |
| NRI Quota | Available (USD equivalent fees) |
Talk to our AI Counsellor Priya or get free expert advice for All India Institute of Medical Sciences, Bhopal
Get Free Counselling →Explore all NMC approved MBBS colleges in Madhya Pradesh with seats, fees and cutoff details.
View All Madhya Pradesh MBBS Colleges →