📍 Maharashtra | NCISM Approved | BAMS 1 Seats
| Detail | Information |
|---|---|
| College Name | Somayya Ayurved Medical College and Hospital, Tehsil - Bhadrawati Dist., Chandrapur, Maharashtra-442902 |
| State | Maharashtra |
| College ID (NCISM) | AYU0865 |
| Management | Private |
| BAMS Seats (2025-26) | 1 |
| PG Seats | 60 |
| Approximate Fee | ₹1L – ₹5L/year |
| NCISM Approved | ✅ Yes |
| Entrance Exam | NEET-UG (Mandatory) |
| Course Duration | 5.5 years (including 1 year internship) |
| Step | Details |
|---|---|
| Entrance Exam | NEET-UG |
| AIQ Counselling | AACCC (Ministry of AYUSH) |
| State Counselling | Maharashtra AYUSH Counselling |
| AIQ Seats | 15% of total seats |
| State Quota | 85% of total seats |
| Management Quota | Available in Private Colleges |
Talk to our AI Counsellor Priya for BAMS admission at Somayya Ayurved Medical College and Hospital, Tehs
Get Free Counselling →