📍 Katihar, Bihar | Estd. 1987 | Affiliated: Al-Karim University, Katihar
| Detail | Information |
|---|---|
| College Name | Katihar Medical College, Katihar |
| Location | Katihar, Bihar |
| University | Al-Karim University, Katihar |
| Management | Trust |
| Year Established | 1987 |
| MBBS Seats (2025-26) | 150 |
| Approximate Fee | ₹8L – ₹25L/year |
| NMC Approved | ✅ Yes |
| Step | Details |
|---|---|
| Entrance Exam | NEET-UG (Mandatory) |
| Counselling | MCC AIQ + Bihar State Counselling |
| AIQ Seats | 15% of total seats |
| State Quota | 85% of total seats |
| Management Quota | Available (Direct Admission) |
| NRI Quota | Available (USD equivalent fees) |
Talk to our AI Counsellor Priya or get free expert advice for Katihar Medical College, Katihar
Get Free Counselling →Explore all NMC approved MBBS colleges in Bihar with seats, fees and cutoff details.
View All Bihar MBBS Colleges →