📍 Gulbarga, Karnataka | Estd. 2000 | Affiliated: Khaja Bandanawaz University
| Detail | Information |
|---|---|
| College Name | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga |
| Location | Gulbarga, Karnataka |
| University | Khaja Bandanawaz University |
| Management | Trust |
| Year Established | 2000 |
| MBBS Seats (2025-26) | 150 |
| Approximate Fee | ₹8L – ₹25L/year |
| NMC Approved | ✅ Yes |
| Step | Details |
|---|---|
| Entrance Exam | NEET-UG (Mandatory) |
| Counselling | MCC AIQ + Karnataka State Counselling |
| AIQ Seats | 15% of total seats |
| State Quota | 85% of total seats |
| Management Quota | Available (Direct Admission) |
| NRI Quota | Available (USD equivalent fees) |
Talk to our AI Counsellor Priya or get free expert advice for Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga
Get Free Counselling →Explore all NMC approved MBBS colleges in Karnataka with seats, fees and cutoff details.
View All Karnataka MBBS Colleges →